Property Attributes
- MLS#155862
- TypeSingle Family
- Listing Status Active
- County00000
- CityRockport
- Area3-FM1781/FM3036 to FM1069-Dry
- NeighborhoodLittle Bay Shores
- Zip78382
- StyleTraditional
- Year Built1977
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3056
- Lot Size0.3857 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Welcome to this beautifully updated coastal retreat on expansive double lots in Rockport. Spanning 3056 total SQ. FT., this property features a 2,544 SQ. FT. main residence plus a beautifully appointed 512 SQ. FT. private Casita - an exceptional setup for guests, multi-generational living, or income-producing potential. The main home offers a light-filled open-concept design. The chef's kitchen is appointed with quartz countertops, gas range with pot filler, walk-in pantry, and reverse osmosis system with remineralizer. Dining and living spaces flow seamlessly, creating an inviting atmosphere for everyday living and entertaining. The primary suite is a private retreat with a spa-inspired bath, soaking tub, walk-in shower, and custom walk-in closet. Two guest bedrooms and a full bath with clawfoot tub add character and comfort. The detached casita features a private entrance, full bath, kitchenette, living area, and spacious bedroom—offering privacy and versatility. Additional highlights include a circular drive, boat/RV parking, and attached storage for a golf cart. Central air system replaced in 2021. Ideally located near the bay, shopping, dining, and schools, this move-in ready property offers a rare blend of lifestyle, flexibility, and value in Rockport. Dual purpose property- fantastic living with income potential. Home and Casita can be STR and LTR.
| Price History | |
|---|---|
| 8/18/2026 | Listed $625,000 |
| 8/27/2026 | 4$599,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Free-Standing Gas Range,Disposal,Vented Exhaust Fan |
| Patio/Porch Features | Deck/Patio Off Master,Covered,Front/Rear Porch,Uncovered Patio/Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Pets Allowed | No |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | RV / Boat Storage |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Little Bay Shores |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 35 N, East on Glass, North on Percival, East on Cochran, corner of Johnson and Cochran. |
| City | Rockport |
| Disclosures | Lead Disclosure |
| High School District | RFISD |
| Zoning Description | R |
| MLS Area | 3-FM1781/FM3036 to FM1069-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16800 |
| Carport Y/N | false |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://tour.usamls.net/2011-Cochran-Lane-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | Little Bay Shores #2, Block 7, Lot 5 & 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall,Wired for Data,Paneling,Raised Ceilings |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Brick,Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,Freezer Space,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | App District |
| Kitchen Features | Stone Counters,Eating Bar,Kitchen Island |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Shower,Separate Tub |
| Living Room Features | Ceiling Fan(s),Vaulted Ceiling(s) |
| Dining Room Features | Formal/Separate,Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | No Garage |
| Lot Features | Corner Lot,Landscaped,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 16800 |
| Foundation Details | Slab |
| Building Area Total | 3056 |
| Lot Dimensions | 16800 |
| Lot Size Acres | 0.3857 |
| Door Features | French Doors,Insulated Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be