Property Attributes
- MLS#155774
- TypeSingle Family
- Listing Status Under Contract
- County29708
- CityRockport
- Area4-FM1069 to SH188-Dry
- NeighborhoodOak Terrace
- Zip78382
- StyleTraditional
- Year Built2014
- Price$ 268,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.287 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
GREAT buy on this AS IS home. Will be available at this price for ONLY 30 days, so check it out soon! Home is located in popular Oak Terrace and was built in 2014. It is 1392 sq. ft. with an open floor plan and has 3 bedrooms, 2 baths and a 2-car garage. Lot is large (approx. 100 x 125) and back yard is completely privacy fenced. Has granite in the kitchen and both bathrooms. Has garage door opener with keypad outside. Major systems work fine, just needs some cosmetic work and a couple of appliances. It's a blank slate at a low price for you to make it your own! REMEMBER, it's available at this price for only 30 days.
| Price History | |
|---|---|
| 8/8/2026 | Listed $268,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | All Electric,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Free-Standing Electric Range,Vented Exhaust Fan,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front/Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Pets Allowed | No |
| Year Built | 2014 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Oak Terrace |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | From Bus. Hwy 35 to Market St.; W on Market St.; N on Redwood. From Bypass 35 take Market St. exit then go E on Market St., then N on Redwood |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | Residential |
| MLS Area | 4-FM1069 to SH188-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12500 |
| Carport Y/N | false |
| Virtual Tour | https://tour.usamls.net/1057-Redwood-Ave-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | Oak Terrace Lot 130 & 131 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall |
|---|---|
| Flooring | Concrete,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Eating Bar,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Full Bath,Separate Shower,Vanity |
| Living Room Features | 1 Area/Room,Ceiling Fan(s) |
| Dining Room Features | Living/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Split Bedrooms,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Two,Attached,Garage Door Opener |
| Lot Features | Interior Lot,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12500 |
| Foundation Details | Slab |
| Building Area Total | 1392 |
| Lot Dimensions | 12500 |
| Lot Size Acres | 0.287 |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be