Property Attributes
- MLS#155738
- TypeSingle Family
- Listing Status Active
- County705934
- CityBayside
- Area32-Bayside Wet
- NeighborhoodSt. Mary'S
- Zip78340
- StyleOther
- Year Built2025
- Taxes$ 3257
- Price$ 574,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage540
- Lot Size0.631 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Experience the perfect blend of luxury, functionality, and coastal living at 1102 First Street in the charming waterfront community of Bayside, Texas. Completed in 2025, this custom-built barndominium sits on an impressive 0.631-acre bayfront lot, offering breathtaking water views and endless opportunities to enjoy the coastal lifestyle. Thoughtfully designed with versatility in mind, the home features a private attached living suite complete with its own kitchen, living area, bedroom, and full bath—ideal for full-time living, extended family, guests, or even potential rental income. Two oversized garages provide exceptional space for your RV, large boat, vehicles, workshop, or all of the above, while the air-conditioned loft offers the perfect bonus space for a home office, hobby room, bunk room, or climate-controlled storage. Whether you're looking for a full-time waterfront residence, a weekend retreat, or a property designed to accommodate all of your coastal adventures, this one-of-a-kind custom home delivers unmatched flexibility, abundant storage, and spectacular bayfront living in one exceptional package.
| Price History | |
|---|---|
| 8/3/2026 | Listed $649,000 |
| 8/27/2026 | 11$574,900 |
General Features
| Heating | Other |
|---|---|
| Cooling | Ductless |
| Utilities | All Electric,Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Disposal,Dryer,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front/Rear Porch |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Pets Allowed | No |
| Year Built | 2025 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Bay Front,Waterfront |
| Community Features | Boat Launch-Community,Pier-Community,RV / Boat Storage |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | St. Mary'S |
| Garage Y/N | true |
| Other Structures | Residence |
| Full Baths | 1 |
| Status | Active |
| Directions | Take FM 188 to the four way stop. Turn R onto FM 136. Take a R on Third Street. Take a L on First Street. Barndominium in on the R on the water. |
| City | Bayside |
| High School District | Woodsboro ISD |
| Zoning Description | R |
| MLS Area | 32-Bayside Wet |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27486.36 |
| Carport Y/N | false |
| Tax Annual Amount | 3257.46 |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://tour.usamls.net/1102-First-Street-Bayside-TX-78340/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Woodsboro ISD |
| Elementary School District | Woodsboro ISD |
| Legal Description | SW/59LT 5 & NE/30 LT 6, Blk 51, ST MARYS BAYSIDE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall,Raised Ceilings |
|---|---|
| Flooring | Concrete,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes/Curtains |
| Fireplace Y/N | false |
| Laundry Features | Freezer Space,In Garage/Carport |
| Total Bedrooms | 1 |
| LivingAreaSource | App District |
| Kitchen Features | Pantry |
| Total Baths | 1 |
| Living Room Features | Ceiling Fan(s),Vaulted Ceiling(s) |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Vaulted Ceiling(s) |
Exterior Features
| Fencing | Partial,Wire |
|---|---|
| Parking Features | Two,Attached,Other,Garage Door Opener |
| Lot Features | Dead End Street,Interior Lot,Wooded |
| Total Parking | 2 |
| Lot Size Area | 27486.36 |
| Foundation Details | Slab |
| Building Area Total | 540 |
| Lot Dimensions | 27486360 |
| Lot Size Acres | 0.631 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be