Property Attributes
- MLS#155698
- TypeSingle Family
- Listing Status Active
- County67272
- CityRockport
- Area2-Bay N,E,W to FM3036 -S Dry
- NeighborhoodSailhouse
- Zip78382
- StyleTraditional
- Year Built2012
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.0565 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
3 Bedroom and 3 Bath single story in Sailhouse. Vinyl plank flooring thru out, Stainless Appliances, Granite counters, Custom Cabinetry and High Impact windows. Comes Furnished and ready to move in or rental. Just steps to the Boardwalk that takes you to the Community Pool or Pier.
| Price History | |
|---|---|
| 7/29/2026 | Listed $475,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Electric,Natural Gas Connected,Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Disposal |
| HOA Fee | 900 |
| Patio/Porch Features | Front/Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Private/Community Pool |
| Construction Materials | HardiPlank Type |
| Pets Allowed | No |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Waterfront Community |
| Community Features | Pier-Community |
| Assoc Fee Paid Per | Quarterly |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sailhouse |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 35N after the Racquet Club |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | Res |
| MLS Area | 2-Bay N,E,W to FM3036 -S Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2460 |
| Carport Y/N | false |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://tour.usamls.net/311-Sailhouse-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | Sailhouse, Lot 28 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Insulated Windows |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Kitchen Features | Country,Eating Bar |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Separate Shower |
| Living Room Features | 1 Area/Room,Ceiling Fan(s) |
| Dining Room Features | Kitchen/Dining,Living/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Split Bedrooms,Walk-In Closet(s) |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Landscaped |
| Lot Size Area | 2460 |
| Foundation Details | Slab |
| Building Area Total | 1356 |
| Lot Dimensions | 2460 |
| Lot Size Acres | 0.0565 |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be