Property Attributes
- MLS#155547
- TypeSingle Family
- Listing Status Active
- County74130
- CityAransas Pass
- Area11-Aransas Pass Wet
- NeighborhoodBay Harbor
- Zip78336
- StyleTraditional
- Year Built1985
- Taxes$ 14664
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3019
- Lot Size0.1752 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Check out this waterfront home in the gated community of Bay Harbor. 4 Bedrooms all with there very own en suite. There is also an additional bonus room upstairs that would make a great bunk room, office or air conditioned storage space. Seller installed NEW impact resistant windows from window world that have a lifetime warranty. Exterior has new hardi board siding and a fresh coat of paint was just applied. All appliances convey and most furniture is negotiable. (Brand new KitchenAid range & microwave) This property has the highest elevation in the neighborhood and sits close to the mouth of the bay for easy access for fishing. There are 2 boat lifts and if you enjoy time outside, you will love watching the sunsets from this over-sized rear deck.
| Price History | |
|---|---|
| 6/30/2026 | Listed $899,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Electric,Cable Available,Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Built-in Microwave,Free-Standing Electric Range,Disposal,Refrigerator,Dryer,Washer |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck/Patio Off Master,Front/Rear Porch,Uncovered Patio/Deck |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | HardiPlank Type,Other |
| Pets Allowed | No |
| Year Built | 1985 |
| Levels | Other-See Remarks |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front,Waterfront Community |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bay Harbor |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Commercial, Goodnight into Bay Harbor |
| City | Aransas Pass |
| High School District | Aransas Pass |
| Zoning Description | Res |
| MLS Area | 11-Aransas Pass Wet |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7630 |
| Carport Y/N | false |
| Tax Annual Amount | 14664 |
| Concessions | Yes |
| Virtual Tour | https://tour.usamls.net/127-Sea-Mist-Aransas-Pass-TX-78336/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Aransas Pass |
| Elementary School District | Aransas Pass |
| Legal Description | Lt 24, Blk 1 Bay Harbor |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile/Terrazzo |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Drapes/Curtains,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets/Storage,Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | App District |
| Kitchen Features | Stone Counters,Pantry |
| Total Baths | 5 |
| Primary Bathroom Features | Full Bath,Separate Shower,Separate Tub |
| Living Room Features | 1 Area/Room,Ceiling Fan(s),Vaulted Ceiling(s) |
| Dining Room Features | Living/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Split Bedrooms,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Sprinkler System,Dock,Boat Slip |
|---|---|
| Fencing | None |
| Parking Features | Two,Attached,Garage Door Opener |
| Lot Features | Dead End Street,Curbs & Gutters |
| Total Parking | 2 |
| Lot Size Area | 7630 |
| Foundation Details | Slab |
| Building Area Total | 3019 |
| Lot Dimensions | 7630 |
| Lot Size Acres | 0.1752 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be