Property Attributes
- MLS#155147
- TypeSingle Family
- Listing Status Active
- County33145
- CityRockport
- Area3-FM1781/FM3036 to FM1069-Dry
- NeighborhoodSmith And Wood
- Zip78382
- StyleTraditional
- Year Built1979
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
- Lot Size0.4408 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Bring your vision to life in Rockport, TX! Set beneath beautiful, mature Live Oak trees on an oversized, triple lot, this 990-square-foot home offers a rare opportunity to create something truly your own. The existing one-bed, one-bath home provides a starting point for your vision. Reimagine the kitchen, revamp the living space, refresh the bath, and transform the interior into a charming coastal retreat. Outside, create the backyard of your dreams! There's room for it all! Whether you're a DIY enthusiast, investor, weekend warrior, or simply someone who enjoys seeing a vision become reality, the possibilities here are endless. Both long and short-term rentals are allowed, adding flexibility for an investor or someone looking for a weekend getaway. Located in the laid-back coastal community of Rockport-Fulton, you're just a short drive to all the attractions: Rockport Beach, shopping, dining, art galleries, museums, marinas, world-class fishing, festivals, and more. Bring your ideas, your creativity, and your vision—and make this Rockport property your own. Sold AS IS.
| Price History | |
|---|---|
| 4/24/2026 | Listed $235,000 |
| 6/24/2026 | 9$215,000 |
| 7/29/2026 | 7$199,900 |
| 9/8/2026 | 5$189,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Window AC/Heat |
| Cooling | 2 Window/Wall Units |
| Utilities | All Electric,Sewer Connected,Utilities On |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Free-Standing Electric Range |
| Patio/Porch Features | Uncovered Patio/Deck |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Pets Allowed | No |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Smith And Wood |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From S Bronte St, turn north onto Pearl, left on E Sabinal, right on Ann. The property is on the left. |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | RL |
| MLS Area | 3-FM1781/FM3036 to FM1069-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19200 |
| Carport Y/N | false |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://tour.usamls.net/931-Ann-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | SMITH AND WOOD, BLOCK 192, LOT 7 & 8 & 50' CLOSING OF CEDAR ST ADJ. TO LOT 8 |
Interior Features
| Interior Amenities | Dry Wall,Paneling,None |
|---|---|
| Flooring | Carpet,Concrete,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes/Curtains |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | App District |
| Kitchen Features | Eating Bar |
| Total Baths | 1 |
| Living Room Features | 1 Area/Room |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),None |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | No Garage |
| Lot Features | Interior Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 19200 |
| Foundation Details | Slab |
| Building Area Total | 990 |
| Lot Dimensions | 19200 |
| Lot Size Acres | 0.4408 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be