Property Attributes
- MLS#155100
- TypeSingle Family
- Listing Status Active
- County19260
- CityFulton
- Area2-Bay N,E,W to FM3036 -S Dry
- NeighborhoodFulton Townsite
- Zip78358
- StyleRanch
- Year Built1965
- Taxes$ 3181
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2625
- Lot Size0.287 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Rare opportunity to own a beautifully updated coastal property situated on two fully fenced and gated lots in the heart of Fulton. The lush, landscaped backyard is a private retreat featuring mature trees, vibrant tropical plantings, a water well for irrigation, and plenty of room to relax, entertain, or store your coastal toys. A spacious air-conditioned workshop offers endless possibilities for hobbies, a home business, fishing gear, or boat storage. Inside, the thoughtfully renovated cottage blends coastal charm with modern updates, including a remodeled kitchen with quartz countertops, designer tile, new appliances, and stylish finishes. The flexible floor plan offers 3 bedrooms and 2 bathrooms, with the third bedroom featuring its own private entrance, making it ideal for guests, multigenerational living, a home office, or potential rental income. Enjoy water views from the front windows and the convenience of being just one block from Fulton Harbor, waterfront dining, shopping, festivals, and some of the Texas Coast's best fishing. Whether you're searching for a primary residence, weekend getaway, or investment property, this unique home combines exceptional outdoor living, flexible accommodations, and an unbeatable coastal location. Motivated sellers have priced this property to attract serious buyers. With two lots, an air-conditioned workshop, water well, lush backyard, and a prime Fulton location, this is an outstanding opportunity to own a one-of-a-kind coastal property. Schedule your showing today!
| Price History | |
|---|---|
| 4/19/2026 | Listed $535,000 |
| 5/6/2026 | 7$499,000 |
| 6/3/2026 | 2$489,900 |
| 7/26/2026 | 8$449,000 |
| 8/20/2026 | 3$435,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric,Other |
| Utilities | All Electric,Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Appliances | Dishwasher,Built-In Electric Oven,Disposal,Refrigerator,Vented Exhaust Fan,Dryer,Washer |
| Patio/Porch Features | Deck/Patio Off Master,Front/Rear Porch,Uncovered Patio/Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | No |
| Year Built | 1965 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Fulton Townsite |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 35, turn east on Chaparral toward the waterfront. Then turn north on Fourth St. The home is located on the north side of Fourth St. at number 307. |
| City | Fulton |
| Disclosures | Lead Disclosure |
| High School District | Rockport-Fulton ISD |
| Zoning Description | Residential |
| MLS Area | 2-Bay N,E,W to FM3036 -S Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12500 |
| Carport Y/N | false |
| Tax Annual Amount | 3181.36 |
| Virtual Tour | https://tour.usamls.net/307-N-Fourth-St-Fulton-TX-78358/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Rockport-Fulton ISD |
| Elementary School District | Rockport-Fulton ISD |
| Legal Description | FULTON TOWNSITE, BLOCK 47, LOT 4 & 5 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Wall |
|---|---|
| Flooring | Laminate,Tile/Terrazzo |
| Fireplace Features | Wood Burning,Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades |
| Fireplace Y/N | true |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,Freezer Space,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Eating Bar,Galley,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Full Bath,Separate Shower |
| Living Room Features | 2+ Areas/Rooms,Ceiling Fan(s),Family Room,Formal Living Room,Vaulted Ceiling(s) |
| Dining Room Features | Living/Dining |
Exterior Features
| Exterior Amenities | Rain Gutters,Sprinkler System |
|---|---|
| Fencing | Full,Wood,Other |
| Parking Features | Detached,Other,Garage Door Opener |
| Lot Features | Landscaped,Wooded |
| Water Source | Well |
| Lot Size Area | 12500 |
| Foundation Details | Slab |
| Building Area Total | 2625 |
| Lot Size Acres | 0.287 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be