Property Attributes
- MLS#154970
- TypeSingle Family
- Listing Status Active
- County8824421
- CityRockport
- Area3-FM1781/FM3036 to FM1069-Dry
- NeighborhoodKokomo
- Zip78382
- StyleTraditional
- Year Built2023
- Taxes$ 4575
- Price$ 312,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size0.201 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Charming 3-bed, 2-bath brick/rock home in the desirable Kokomo subdivision! This inviting property stands out immediately with its darling yellow shutters & front door and warm curb appeal, all set on one of the largest lots in the neighborhood. Mature trees frame the spacious yard, offering shade, privacy, and room to enjoy the outdoors. Inside, you'll find a comfortable, well-designed layout, and out back, a generous wood deck extends from the patio—ideal for entertaining, relaxing, or hosting weekend cookouts. The home is also equipped with smart-home features, giving you full access and control from your cell phone, whether you're across town or out of town. Located less than half a mile from the Hwy 35 Bypass, commuting is quick and convenient. You're also just minutes from shopping, dining, and everything Rockport has to offer. The home is now completely vacant and move-in ready. A charming property in a prime location—this one is ready to welcome its next owner.
| Price History | |
|---|---|
| 4/8/2026 | Listed $339,900 |
| 4/16/2026 | 1$337,900 |
| 4/26/2026 | 2$329,900 |
| 5/29/2026 | 2$324,900 |
| 6/17/2026 | 2$319,900 |
| 6/29/2026 | 2$312,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Connected,Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Free-Standing Gas Range,Disposal,Refrigerator,Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front/Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Stone |
| Pets Allowed | No |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Monthly |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Kokomo |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | W on 3036 take a Left into Kokomo Subdivision, Right onto Aruba house is on the Left. |
| City | Rockport |
| High School District | RFISD |
| Zoning Description | Residential |
| MLS Area | 3-FM1781/FM3036 to FM1069-Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8755 |
| Carport Y/N | false |
| Tax Annual Amount | 4575.38 |
| Virtual Tour | https://tour.usamls.net/117-Aruba-Dr-Rockport-TX-78382/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | RFISD |
| Elementary School District | RFISD |
| Legal Description | KOKOMO #2 BLK 1 LOT 15 .2010 ACRES |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Insulated Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Breakfast Area,Stone Counters,Eating Bar,Kitchen Island,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Shower,Vanity |
| Living Room Features | 1 Area/Room,Ceiling Fan(s) |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Two,Garage Door Opener |
| Lot Features | Interior Lot,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 8755 |
| Foundation Details | Slab |
| Building Area Total | 1421 |
| Lot Dimensions | 8755 |
| Lot Size Acres | 0.201 |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be