Property Attributes
- MLS#154922
- TypeSingle Family
- Listing Status Under Contract
- CountySan Pat 68109
- CityIngleside
- Area12-Ingleside Dry
- NeighborhoodParkside Terrace
- Zip78362
- StyleTraditional
- Year Built1994
- Taxes$ 3456
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1254
- Lot Size0.1439 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Welcome to this beautifully renovated, move-in ready home in Ingleside, TX! This charming 3-bedroom, 2-bath property offers the perfect blend of modern updates and cozy comfort. Step inside to find fresh paint throughout, stylish new flooring, plush new carpet, and a warm woodburning fireplace that creates an inviting living space. The fully updated bathrooms add a touch of luxury, while the redesigned kitchen opens seamlessly to the living area and features a convenient bar—perfect for casual dining or entertaining guests. Major upgrades include a brand-new HVAC system, giving you peace of mind and energy efficiency for years to come. Step outside to your private backyard oasis, ready for gatherings and cookouts. Enjoy the newly poured patio, now enhanced with a beautiful pergola that provides shade and ambiance—ideal for relaxing or hosting on those long summer nights. Conveniently located near Live Oak Park, not far from the water for fishing or boating, as well as Ingleside schools, local restaurants, and shopping. This home truly has it all—modern updates, great location, and space to enjoy both indoors and out. Don't miss your chance to make it yours!
| Price History | |
|---|---|
| 4/1/2026 | Listed $299,000 |
| 5/11/2026 | 3$289,000 |
| 6/27/2026 | 3$279,000 |
| 7/30/2026 | 4$269,000 |
| 8/21/2026 | 4$259,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Electric,Cable Available,Sewer Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Built-in Microwave,Free-Standing Electric Range,Disposal,Refrigerator,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Wood Siding |
| Pets Allowed | No |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Parkside Terrace |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Take Hultgreen from Main St. Rt on Parkview. Lt on Timberleaf. House is on right side. |
| City | Ingleside |
| High School District | Ingleside ISD |
| Zoning Description | R |
| MLS Area | 12-Ingleside Dry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6270 |
| Carport Y/N | false |
| Tax Annual Amount | 3456.86 |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://tour.usamls.net/2169-Timberleaf-Cir-Ingleside-TX-78362/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Ingleside ISD |
| Elementary School District | Ingleside ISD |
| Legal Description | PARKSIDE TERRACE UNIT 1 BLK 2 LOT 19 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Raised Ceilings |
|---|---|
| Flooring | Carpet,Laminate,Tile/Terrazzo |
| Fireplace Features | Brick,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds/Shades,Drapes/Curtains |
| Fireplace Y/N | true |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,In Garage/Carport,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | App District |
| Kitchen Features | Breakfast Area,Countertops Solid Surface,Eating Bar,Galley |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Full Bath |
| Living Room Features | 1 Area/Room,Ceiling Fan(s),Vaulted Ceiling(s) |
| Dining Room Features | Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Split Bedrooms,Walk-In Closet(s) |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Two,Attached,Garage Door Opener |
| Lot Features | Landscaped,Wooded |
| Total Parking | 2 |
| Lot Size Area | 6270 |
| Foundation Details | Slab |
| Building Area Total | 1254 |
| Lot Dimensions | 6270 |
| Lot Size Acres | 0.1439 |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be