Property Attributes
- MLS#148907
- TypeSingle Family
- Listing Status Active
- County6819-0017-0150
- CityCorpus Christi
- Area16-Padre Isles/N Padre Island Wet
- NeighborhoodTesoro Point
- Zip78418
- StyleTraditional
- Year Built1983
- Taxes$ 31464
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4574
- Lot Size0.2727 Acres
Data Source:
Rockport MLS (Rockport Area Association of REALTORS®)
Property Description
Price Drop! Wake up every morning to the breathtaking expanse of the Laguna Madre from this striking three-story coastal retreat. Perched on one of the most coveted waterfront locations on Padre Island, this home offers the kind of unobstructed, wide-open views that define true island living. Multiple balconies on every level invite you to soak in the sea breeze, watch the sunrise shimmer over the water, and unwind to the rhythm of waves and passing boats. This residence is built for those who dream big — offering the rare opportunity to reimagine a waterfront haven exactly to your taste. While it needs updating, the bones are strong, the views are unmatched, and the potential is undeniable with multiple living areas, and an office, 4 bedrooms, 5 full baths, and 1 half baths, hurricane shutters, and so much more. Cast a line from your backyard, explore endless fishing and water-recreation options, or simply relax and let the serenity of the coast surround you. With the best location on the bay, this property is a blank canvas for crafting your ultimate luxury island escape.
| Price History | |
|---|---|
| 2/4/2026 | Listed $1,500,000 |
| 6/25/2026 | 23$1,150,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Electric,Cable Available,Natural Gas Connected,Utilities On,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Built-In Electric Oven,Electric Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 167 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck/Patio Off Master,Covered,Front/Rear Porch,Uncovered Patio/Deck |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Pets Allowed | No |
| Year Built | 1983 |
| View | Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front,Waterfront,Waterfront Community |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tesoro Point |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Going Southbound on ParkRoad 22, rt on Whitecap, rt on Tesoro, drive down and around park. left on Carlos Fifth Ct, house on the end. |
| City | Corpus Christi |
| High School District | Flour Bluff |
| Zoning Description | R-1B |
| MLS Area | 16-Padre Isles/N Padre Island Wet |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11879 |
| Carport Y/N | false |
| Tax Annual Amount | 31464.16 |
| Concessions | Yes |
| Virtual Tour | https://my.idivirtualtours.com/13510-Carlos-5th-Ct |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Flour Bluff |
| Elementary School District | Flour Bluff |
| Legal Description | POINT TESORO NO 3 LT 15 & E/2 LT 16 BLK 17 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Raised Ceilings,Wet Bar |
|---|---|
| Flooring | Tile/Terrazzo |
| Fireplace Features | Gas,Two or More,Wood Burning,Yes,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Cabinets/Storage,Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | App District |
| Kitchen Features | Breakfast Area,Eating Bar,Kitchen Island,Pantry |
| Total Baths | 6 |
| Primary Bathroom Features | Double Vanity,Full Bath,Separate Shower,Separate Tub,Vanity |
| Living Room Features | 2+ Areas/Rooms,Ceiling Fan(s),Family Room,Formal Living Room,Vaulted Ceiling(s) |
| Dining Room Features | Formal/Separate,Kitchen/Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Dock,Boat Slip |
|---|---|
| Fencing | Partial,Other |
| Parking Features | Two,Attached |
| Lot Features | Cul-De-Sac |
| Total Parking | 2 |
| Lot Size Area | 11879 |
| Foundation Details | Slab |
| Building Area Total | 4574 |
| Lot Dimensions | 11879 |
| Lot Size Acres | 0.2727 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be