Property Attributes
- MLS#455208
- TypeSingle Family
- Listing Status Active
- CountyJim Wells
- CityAlice
- NeighborhoodMCMASTERS
- Zip78332
- Style
- Year Built1900
- Price$ 53,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.24 Acres
Data Source:
South Texas MLS, LLC
Property Description
Great Investment property located near local stores and easy access to the Hwy. 44. Home is in need of repairs and is being sold As Is, Where Is with faults and all.
| Elementary School | Middle School | High School |
|---|---|---|
| Alice Elementary School | Alice Middle School | Alice High School |
| Price History | |
|---|---|
| 6/26/2025 | Listed $55,000 |
| 11/18/2025 | 4$53,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Frame,WoodSiding |
| Year Built | 1900 |
| Stories | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jim Wells |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MCMASTERS |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| High School | Alice |
| City | Alice |
| Senior Community Y/N | No |
| High School District | Alice ISD |
| Lot Size Square Feet | 10500.0 |
| Carport Y/N | No |
| Elementary School | Alice |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alice |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/cor/455208 |
| Occupancy Type | Tenant |
| Middle/Junior School District | Alice ISD |
| Elementary School District | Alice ISD |
| Tax Lot | 26 |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Other |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Partial |
| Parking Features | RearSideOffStreet |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 10500.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Building Area Total | 768.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Rockport Area Association of Realtor® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be